Emergency Directory
Personal Lines Carriers:
| Company/Organization | Phone Number |
|---|---|
| Chubb | 800-252-4670 |
| Cincinnati | 877-242-2544 |
| Dairlyland | 715-346-6000 |
| Encompass | 800-936-4203 |
| Foremost | 800-527-3907 |
| Hagerty | 800-435-7764 |
| Harleysville | 888-595-9876 |
| Hartford- | 800-236-0398 |
| Penn National | 800-788-4764 |
| Progressive | 800-776-4737 |
| Pure | 888-813-7873 |
| Safeco | 800-332-3226 |
| Selective | 866-455-9969 |
| Travelers | 800-252-4633 |
Commercial Lines Carriers:
| Company/Organization | Phone Number |
|---|---|
| Acuity | 800-242-7666 |
| AM Trust | 866-203-3037 |
| Allianz Global | 888-347-3428 |
| Amerisafe | 800-699-6240 |
| Berkley Mid-Atlantic | 800-283-1153 |
| Bituminous | 800-253-1232 |
| Chartis | 877-867-3783 |
| Chubb | 800-252-4670 |
| Chubb - WC claims | 800-699-9916 |
| Cincinnati | 877-242-2544 |
| CNA | 877-262-2727 |
| Eastern Alliance | 800-336-3658 |
| Farmers Insurance | 800-435-7764 |
| Grange | 800-445-3030 |
| Harleysville | 800-892-8877 |
| Hartford | 800-626-7740 |
| Highmark | 800-328-5433 |
| Liberty Mutual | 800-225-2467 |
| Navigators | 866-408-1922 |
| Ohio Casualty | 866-255-5530 |
| PA School Board Assoc. | 717-506-2450 |
| Penn National | 800-766-2245 |
| Penn Prime | 800-848-2040 |
| Philadelphia Insurance | 800-873-4552 |
| PMA | 888-476-2669 |
| Rockwood | 800-558-8808 |
| Selective | 866-455-9969 |
| State Auto | 800-766-1853 |
| State Workmen's Fund | 888-388-7943 |
| Travelers | 800-238-6285 |
| UPMC | 800-633-1197 |
| Zurich | 800-987-3373 |





