Emergency Directory
| Company/Organization | Phone Number |
|---|---|
| Aegis | 800.233.2160 |
| AIG | 800.443.8880 |
| American Collectors | 800.360.2277 |
| American Financial | 800.787.2851 |
| AmeriSafe | 800.699.6240 |
| Bituminous | 800.253.1232 |
| Bloss & Dillard | 800.642.3422 |
| BIS | 888.235.3020 |
| Burns and Wilcox | 800.992.9927 |
| Byerly Inc. | 800.872.1127 |
| Canada Life Assurance | 800.526.2295 |
| CNA | 877.262.2727 |
| Chubb | 800.699.9916 |
| Cigna | 800.426.6800 |
| Cincinnati | 412.635.8148 |
| Conway E & S | 724.779.9700 |
| Condon & Skelly | 800.854.6011 |
| Cumberland | 609.319.6909 |
| Crum & Forster | 800.690.5220 |
| Cybercomp West Point GE | 800.307.5256 |
| Delaware Valley | 800.892.5938 |
| Diversified Group | 800.221.8490 |
| ECS | 800.823.7351 |
| Eastern Alliance | 800.336.3658 |
| Encompass | 800.588.7400 |
| Exchange Underwriters | 800.392.4264 |
| Farmers Insurance | 800.435.7764 |
| Farm Family | 800.948.3276 |
| Fireman's Fund | 888.347.3428 |
| Foremost Insurance | 800.527.3907 |
| Gateway Underwriters | 800.242.0393 |
| GMAC | 800.462.3123 |
| Go Pro | 800.368.3583 |
| Great American | 800.241.2541 |
| Guard Insurance Group | 888.639.2567 |
| Guardian | 888.600.4667 |
| Guide One Specialty | 877.448.4331 |
| Harleysville | 800.892.8877 |
| Hartford | 800.626.7740 |
| Highmark | 800.275.9485 |
| International Specialty | 800.335.0611 |
| Marine Underwriters Agency | 800.631.2147 |
| Market Finders Ins. | 800.626.5660 ext. 5955 |
| Markel | 800.342.4841 |
| McKee Risk | 610.225.8222 |
| Med James | 800.255.6503 |
| Midwest Mutual | 800.778.7816 |
| National Grange Mutual | 800.343.0562 |
| One Beacon | 877.248.4968 |
| PCA Solutions | 800.297.0205 |
| Penn National | 800.213.4591 |
| PA School Board Assoc. | 717.506.2450 |
| Penn Prime | 800.222.0355 |
| Philadelphia Ins. | 800.765.9739 |
| PMA | 888.476.2669 |
| Presque Isle | 800.283.1153 |
| Progressive | 800.776.4737 |
| PSBA/ACE | 800.362.2080 |
| PSBA Old Republic | 800.362.2080 |
| R.J. Bostic | 440.942.2626 |
| Regis | 800.355.1280 |
| Reliance | 800.735.5375 |
| Reliance National | 888.256.4933 |
| Royal & Sun Alliance | 800.245.2232 |
| Safeco | 888.858.7243 |
| Selective | 804.422.6135 |
| St. Paul | 800.873.2634 |
| State Workmen's Fund | 888.388.7943 |
| Travelers | 800.238.6285 |
| Travelers Personal Lines | 800.252.4633 |
| United Concordia | 800.332.0366 |
| Westfield business hours | 800.757.2003 |
| After hours | 800.241.2541 |
| Zurich | 800.987.3373 |


